Cyberia Layer:03: Difference between revisions
From Serial Experiments Lain wiki
More actions
No edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
| total_length =45:23 | | total_length =45:23 | ||
| music_credits =yes | | music_credits =yes | ||
| title1 = | | title1 =Time | ||
| music1 = | | music1 =DBA (Iván) | ||
| length1 = | | length1 =3:57 | ||
| title2 = | | title2 =Cascade (JJ_s Cyberia Mix) | ||
| music2 = | | music2 =Mana Weaver | ||
| length2 = | | length2 =5:09 | ||
| title3 = | | title3 =Cyber Matsuri | ||
| music3 = | | music3 =MesoPhunk | ||
| length3 = | | length3 =5:36 | ||
| title4 = | | title4 =Black Magic Connection | ||
| music4 = | | music4 =Mana Weaver | ||
| length4 = | | length4 =4:43 | ||
| title5 = | | title5 =Salve Regina (JJ_s Cyberia Mix) | ||
| music5 = | | music5 =Acid Fader | ||
| length5 = | | length5 =5:12 | ||
| title6 = | | title6 =psykhe-Pantera remix | ||
| music6 = | | music6 =SocialPool | ||
| length6 = | | length6 =2:45 | ||
| title7 = | | title7 =face reality | ||
| music7 = | | music7 =um9 | ||
| length7 = | | length7 =4:26 | ||
| title8 = | | title8 =Feedback, Loopback, Flashback | ||
| music8 = | | music8 =Ziken Akahane | ||
| length8 = | | length8 =5:22 | ||
| title9 = | | title9 =Omnipotent Observer | ||
| music9 = | | music9 =Aughflair | ||
| length9 = | | length9 =3:11 | ||
| title10 = | | title10 =replicant funk | ||
| music10 = | | music10 =Ryu-no | ||
| length10 = | | length10 =3:27 | ||
| title11 = | | title11 =Mount My Fragmented Existance | ||
| music11 = | | music11 =Zovi | ||
| length11 = | | length11 =6:10 | ||
| title12 =Geoid | |||
| music12 =Wasei "JJ" Chikada | |||
| length12 =4:54 | |||
| title13 =last present | |||
| music13 =Wasei "JJ" Chikada & Yugwe. | |||
| length13 =4:27 | |||
| title14 =Painful Memory (JJ_s Cyberia Mix) | |||
| music14 =Takeo Saga | |||
| length14 =4:03 | |||
| title15 =LAIN | |||
| music15 =Acid Fader | |||
| length15 =3:57 | |||
| title16 =Spekt | |||
| music16 =ScummV & Noha Manfredi | |||
| length16 =5:47 | |||
| title17 =VR World | |||
| music17 =Wasei "JJ" Chikada & 響現 (kyougen) & Takeo Saga | |||
| length17 =4:54 | |||
}} | }} | ||
==External Links== | ==External Links== | ||
*https://en.wasei.tokyo/layer-03 - Album's release page on Chikada Wasei's website | *https://en.wasei.tokyo/layer-03 - Album's release page on Chikada Wasei's website | ||
Revision as of 05:05, 4 August 2022
| Cyberia Layer:03 | |
|---|---|
| Information | |
| Release date | November 23, 2019 |
| Media format | CD, Album |
| Artists | Chikada "J.J" Wasei, Q'HEY, Ko Kimura, Hideo Kobayashi, Keisuke Nuki, TaQ, DJ Koji Nakamura, WATUSI (COLDFEET), ScummV |
| Related franchise | Anime |
| Genre | Electo, Trance, Techno, Trip-Hop |
| Play length | 45:23 |
| Publisher | studio eyebrow Records |
| Availability | |
Track List
| Cyberia Layer:03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Music | Length | ||||||
| 1. | "Intro" | Wasei "JJ" Chikada | 0:34 | ||||||
| 2. | "Track 99" | Wasei "JJ" Chikada & Kaori Shimizu | 5:33 | ||||||
| 3. | "EGO" | Wasei "JJ" Chikada | 4:44 | ||||||
| 4. | "Joi Bangla Beat" | Wasei "JJ" Chikada | 3:20 | ||||||
| 5. | "Take You Out" | Wasei "JJ" Chikada | 5:40 | ||||||
| 6. | "The One And Only Truth" | Wasei "JJ" Chikada & Hiroto Takimoto as TARO | 3:53 | ||||||
| 7. | "Alice" | Wasei "JJ" Chikada | 4:01 | ||||||
| 8. | "Cheap Casio" | Wasei "JJ" Chikada | 3:19 | ||||||
| 9. | "Fugaku" | Wasei "JJ" Chikada | 4:34 | ||||||
| 10. | "Calculation" | Wasei "JJ" Chikada | 4:07 | ||||||
| 11. | "SERIALEXPERIENCE" | Wasei "JJ" Chikada | 5:42 | ||||||
Total length: |
45:23 | ||||||||
| Cyberia Layer:03 "After Hours" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Music | Length | ||||||
| 1. | "Time" | DBA (Iván) | 3:57 | ||||||
| 2. | "Cascade (JJ_s Cyberia Mix)" | Mana Weaver | 5:09 | ||||||
| 3. | "Cyber Matsuri" | MesoPhunk | 5:36 | ||||||
| 4. | "Black Magic Connection" | Mana Weaver | 4:43 | ||||||
| 5. | "Salve Regina (JJ_s Cyberia Mix)" | Acid Fader | 5:12 | ||||||
| 6. | "psykhe-Pantera remix" | SocialPool | 2:45 | ||||||
| 7. | "face reality" | um9 | 4:26 | ||||||
| 8. | "Feedback, Loopback, Flashback" | Ziken Akahane | 5:22 | ||||||
| 9. | "Omnipotent Observer" | Aughflair | 3:11 | ||||||
| 10. | "replicant funk" | Ryu-no | 3:27 | ||||||
| 11. | "Mount My Fragmented Existance" | Zovi | 6:10 | ||||||
| 12. | "Geoid" | Wasei "JJ" Chikada | 4:54 | ||||||
| 13. | "last present" | Wasei "JJ" Chikada & Yugwe. | 4:27 | ||||||
| 14. | "Painful Memory (JJ_s Cyberia Mix)" | Takeo Saga | 4:03 | ||||||
| 15. | "LAIN" | Acid Fader | 3:57 | ||||||
| 16. | "Spekt" | ScummV & Noha Manfredi | 5:47 | ||||||
| 17. | "VR World" | Wasei "JJ" Chikada & 響現 (kyougen) & Takeo Saga | 4:54 | ||||||
Total length: |
45:23 | ||||||||
External Links
- https://en.wasei.tokyo/layer-03 - Album's release page on Chikada Wasei's website
Serial Experiments Lain media
Omnipresence in Wired(The Nightmare of Fabrication) • Serial Experiments Lain Official Guide • Serial Experiments Lain Ultimate Fan Guide • Scenario Experiments Lain • Visual Experiments Lain
Duvet(Twilight) (opening theme) • Tooi Sakebi (ending theme) • Serial Experiments Lain OST • Serial Experiments Lain: Cyberia Mix • serial experiments lain BOOTLEG • LPR-309 • Cyberia Layers • Serial Experiments Lain: DeepDig