Layer 02 Credits: Difference between revisions
From Serial Experiments Lain wiki
More actions
No edit summary |
Dobermista (talk | contribs) mNo edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| [[Iwakura Yasuo]] | | [[Iwakura Yasuo]] | ||
| | | Oobayashi Ryuunosuke | ||
| | | | ||
|-style="background-color:#f0f8ff;" | |-style="background-color:#f0f8ff;" | ||
| Line 19: | Line 19: | ||
|- | |- | ||
| [[Iwakura Mika]] | | [[Iwakura Mika]] | ||
| | | Kawasumi Ayako | ||
| | | | ||
|-style="background-color:#f0f8ff;" | |-style="background-color:#f0f8ff;" | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| [[Yamamoto Reika]] | | [[Yamamoto Reika]] | ||
| | | Tezuka Chiharu | ||
| | | | ||
|-style="background-color:#f0f8ff;" | |-style="background-color:#f0f8ff;" | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| [[Yomoda Chisa]] | | [[Yomoda Chisa]] | ||
| | | Mutou Sumi | ||
| | | | ||
|-style="background-color:#f0f8ff;" | |-style="background-color:#f0f8ff;" | ||
| Line 81: | Line 81: | ||
|-style="background-color:#f0f8ff;" | |-style="background-color:#f0f8ff;" | ||
| style="width:175px;"|Animation Director | | style="width:175px;"|Animation Director | ||
| style="width:175px;"| | | style="width:175px;"|Sugai Yoshihiro | ||
|- | |- | ||
| Storyboard | | Storyboard | ||
| Line 90: | Line 90: | ||
|- | |- | ||
| Screen Layout | | Screen Layout | ||
| | | Yanagino Tatsuo | ||
|-style="background-color:#f0f8ff;" | |-style="background-color:#f0f8ff;" | ||
| | | | ||
| Line 96: | Line 96: | ||
|- | |- | ||
| | | | ||
| | | Sugai Yoshihiro | ||
|-style="background-color:#f0f8ff;" | |-style="background-color:#f0f8ff;" | ||
| Key animation | | Key animation | ||
Revision as of 14:06, 2 February 2022
Credits for Layer 02, in the same order as they appear in Visual Experiments Lain, translated and with occasional notes. Some names may be romanized incorrectly.
Cast
| Credit | Name | Note |
|---|---|---|
| Iwakura Lain | Shimizu Kaori | |
| Iwakura Yasuo | Oobayashi Ryuunosuke | |
| Iwakura Miho | Igarashi Rei | |
| Iwakura Mika | Kawasumi Ayako | |
| Mizuki Alice | Asada Youko | |
| Yamamoto Reika | Tezuka Chiharu | |
| Kato Juri | Mizuno Manabi | |
| Yomoda Chisa | Mutou Sumi | |
| Boy | Komiya Satoshi | The accela user |
| Taro | Takimoto Keito | |
| Myu-myu | Yamamoto Yuki | |
| Masayuki | Touma Sora | |
| Young woman's voice | Satou Mikako | Possibly the voice that delivers the monologue at the beginning of the episode |
| S | Yoshioka Kuniko | Different person from previous episode's S |
| Man's voice | Itou Hidetoshi | Possibly the narrator voice that explains accela. This VA does a lot of narration throughout the series. |
| Delivery man | Chiba Susumu | Also voices the police man in Layer 03 |
| DJ | Ali Morizumi |
Staff
| Credit | Name | |
|---|---|---|
| Animation Director | Sugai Yoshihiro | |
| Storyboard | Nakamura Ryuutarou | |
| Episode Direction | Nakamura Ryuutarou | |
| Screen Layout | Yanagino Tatsuo | |
| Sekiguchi Masahiro | ||
| Sugai Yoshihiro | ||
| Key animation | Andou Masahiro | |
| Gotou Arihiro | ||
| Miyake Yuuichirou | ||
| Nakatani Mari | ||
| Gotou Takahiro | ||
| Chishima Tomoaki | ||
| Color designation | Masuda Yoshimasa | |
| Backgrounds | Baku Production | |
| Honda Osamu | ||
| Kosugi Mitsuyoshi | ||
| Honda Toshie | ||
| Mayu Takahiro | ||
| Production assistant | Suzuki Masayo |